暗能星系

    • 登录
    • 搜索

    tmp

    张渌
    2
    262
    1755
    正在加载更多帖子
    • 从旧到新
    • 从新到旧
    • 最多赞同
    回复
    • 在新帖中回复
    登录后回复
    此主题已被删除。只有拥有主题管理权限的用户可以查看。
    • Z
      zhanglu 最后由 编辑

      ceph tell mds.myfs-ec session ls
      ceph tell mds.myfs-ec client evict id=<client-id>

      1 条回复 最后回复 回复 引用 0
      • Z
        zhanglu 最后由 编辑

        mds.myfs-ec-a.session.log mds.myfs-ec-c.session.log mds.myfs-ec-f.session.log

        1 条回复 最后回复 回复 引用 0
        • Z
          zhanglu 最后由 编辑

          Evict the session on MDS 'f' (Subnet 70.0)

          ceph tell mds.myfs-ec-f client evict id=237440910

          Evict the session on MDS 'c' (Subnet 108.0)

          ceph tell mds.myfs-ec-c client evict id=237445625

          Evict the session on MDS 'a' (Subnet 70.0)

          ceph tell mds.myfs-ec-a client evict id=237450430

          1 条回复 最后回复 回复 引用 0
          • Z
            zhanglu 最后由 编辑

            ceph osd df tree | sort -nk 8

            1 条回复 最后回复 回复 引用 0
            • Z
              zhanglu 最后由 编辑

              bash-4.4$ ceph osd df tree | sort -nk 8
              0 hdd 10.69240 0.95000 11 TiB 8.4 TiB 8.3 TiB 6.9 GiB 21 GiB 2.3 TiB 78.25 0.92 58 up osd.0
              1 hdd 10.69240 0.95000 11 TiB 9.0 TiB 9.0 TiB 14 GiB 24 GiB 1.7 TiB 84.50 0.99 65 up osd.1
              2 hdd 10.69240 0.95000 11 TiB 8.4 TiB 8.4 TiB 6.9 GiB 20 GiB 2.3 TiB 78.40 0.92 62 up osd.2
              3 hdd 10.69240 0.95000 11 TiB 8.1 TiB 8.1 TiB 14 GiB 23 GiB 2.6 TiB 75.86 0.89 60 up osd.3
              4 hdd 10.69240 0.95000 11 TiB 9.2 TiB 9.2 TiB 6.9 GiB 23 GiB 1.5 TiB 86.06 1.01 65 up osd.4
              5 hdd 10.69240 0.95000 11 TiB 8.1 TiB 8.1 TiB 14 GiB 22 GiB 2.6 TiB 75.99 0.89 59 up osd.5
              6 hdd 10.69240 0.95000 11 TiB 8.2 TiB 8.2 TiB 6 KiB 18 GiB 2.5 TiB 77.01 0.90 60 up osd.6
              7 hdd 10.69240 0.95000 11 TiB 8.8 TiB 8.8 TiB 14 GiB 24 GiB 1.9 TiB 82.50 0.97 67 up osd.7
              8 hdd 10.69240 0.95000 11 TiB 9.5 TiB 9.4 TiB 7.3 GiB 23 GiB 1.2 TiB 88.39 1.04 65 up osd.8
              9 hdd 10.69240 0.95000 11 TiB 9.0 TiB 8.9 TiB 6.8 GiB 22 GiB 1.7 TiB 83.78 0.98 65 up osd.9
              10 hdd 10.69240 0.95000 11 TiB 9.8 TiB 9.7 TiB 8.9 MiB 22 GiB 949 GiB 91.33 1.07 67 up osd.10
              11 hdd 10.69240 0.95000 11 TiB 9.3 TiB 9.2 TiB 1 KiB 21 GiB 1.4 TiB 86.60 1.02 65 up osd.11
              12 hdd 10.69240 0.95000 11 TiB 9.1 TiB 9.0 TiB 116 KiB 20 GiB 1.6 TiB 84.69 0.99 64 up osd.12
              13 hdd 10.69240 0.95000 11 TiB 9.1 TiB 9.1 TiB 7.2 GiB 22 GiB 1.6 TiB 85.26 1.00 65 up osd.13
              14 hdd 10.69240 0.95000 11 TiB 9.8 TiB 9.8 TiB 327 KiB 22 GiB 918 GiB 91.61 1.08 63 up osd.14
              15 hdd 10.69240 0.95000 11 TiB 9.5 TiB 9.5 TiB 14 GiB 24 GiB 1.1 TiB 89.25 1.05 68 up osd.15
              16 hdd 10.69240 0.95000 11 TiB 8.7 TiB 8.6 TiB 1 KiB 20 GiB 2.0 TiB 81.06 0.95 62 up osd.16
              17 hdd 10.69240 0.95000 11 TiB 9.4 TiB 9.4 TiB 4.1 MiB 20 GiB 1.3 TiB 87.83 1.03 65 up osd.17
              18 hdd 10.69240 0.95000 11 TiB 9.6 TiB 9.6 TiB 14 GiB 25 GiB 1.0 TiB 90.21 1.06 66 up osd.18
              19 hdd 10.69240 0.95000 11 TiB 9.0 TiB 9.0 TiB 21 GiB 26 GiB 1.7 TiB 84.22 0.99 65 up osd.19
              20 hdd 10.69240 0.95000 11 TiB 9.6 TiB 9.5 TiB 1 KiB 22 GiB 1.1 TiB 89.41 1.05 65 up osd.20
              21 hdd 18.19040 1.00000 18 TiB 16 TiB 15 TiB 14 GiB 37 GiB 2.7 TiB 85.40 1.00 114 up osd.21
              22 hdd 14.55269 1.00000 15 TiB 13 TiB 13 TiB 7.2 GiB 29 GiB 2.0 TiB 86.54 1.02 90 up osd.22
              23 hdd 14.55269 1.00000 15 TiB 13 TiB 13 TiB 1 KiB 27 GiB 2.0 TiB 86.09 1.01 89 up osd.23
              24 hdd 14.55269 1.00000 15 TiB 13 TiB 13 TiB 6.9 GiB 31 GiB 1.2 TiB 91.48 1.07 94 up osd.24
              25 hdd 14.55269 1.00000 15 TiB 12 TiB 12 TiB 1.5 MiB 27 GiB 2.5 TiB 83.09 0.98 87 up osd.25
              26 hdd 14.55269 1.00000 15 TiB 13 TiB 13 TiB 6.9 GiB 30 GiB 1.2 TiB 91.56 1.07 91 up osd.26
              27 hdd 14.55269 1.00000 15 TiB 12 TiB 12 TiB 735 KiB 27 GiB 2.2 TiB 84.76 1.00 87 up osd.27
              28 hdd 14.55269 1.00000 15 TiB 12 TiB 12 TiB 21 GiB 32 GiB 2.4 TiB 83.82 0.98 87 up osd.28
              29 hdd 14.55269 1.00000 15 TiB 13 TiB 13 TiB 7.1 GiB 31 GiB 1.1 TiB 92.15 1.08 93 up osd.29
              30 hdd 14.55269 1.00000 15 TiB 12 TiB 12 TiB 14 GiB 30 GiB 2.6 TiB 81.97 0.96 88 up osd.30
              31 hdd 14.55269 1.00000 15 TiB 13 TiB 13 TiB 1 KiB 28 GiB 1.6 TiB 88.87 1.04 96 up osd.31
              32 hdd 14.55269 1.00000 15 TiB 12 TiB 12 TiB 2.6 MiB 26 GiB 2.9 TiB 80.04 0.94 87 up osd.32
              33 hdd 14.55269 1.00000 15 TiB 12 TiB 12 TiB 14 GiB 30 GiB 2.5 TiB 83.05 0.98 91 up osd.33
              34 hdd 14.55269 1.00000 15 TiB 12 TiB 12 TiB 6.9 GiB 29 GiB 2.1 TiB 85.82 1.01 91 up osd.34
              35 hdd 14.55269 1.00000 15 TiB 12 TiB 12 TiB 14 GiB 30 GiB 2.2 TiB 84.75 1.00 89 up osd.35
              36 hdd 14.55269 1.00000 15 TiB 13 TiB 13 TiB 1 KiB 28 GiB 1.7 TiB 88.45 1.04 94 up osd.36
              37 hdd 14.55269 1.00000 15 TiB 13 TiB 13 TiB 767 KiB 27 GiB 1.9 TiB 86.76 1.02 90 up osd.37
              38 hdd 14.55269 1.00000 15 TiB 12 TiB 12 TiB 21 MiB 26 GiB 2.2 TiB 84.96 1.00 88 up osd.38
              39 hdd 14.55269 1.00000 15 TiB 13 TiB 13 TiB 467 KiB 28 GiB 1.5 TiB 89.62 1.05 90 up osd.39
              40 hdd 14.55269 1.00000 15 TiB 13 TiB 12 TiB 14 GiB 30 GiB 2.0 TiB 86.04 1.01 93 up osd.40
              41 hdd 18.19040 1.00000 18 TiB 16 TiB 16 TiB 14 GiB 37 GiB 2.5 TiB 86.19 1.01 110 up osd.41
              42 hdd 18.19040 1.00000 18 TiB 15 TiB 15 TiB 7.2 GiB 35 GiB 3.1 TiB 82.81 0.97 110 up osd.42
              43 hdd 18.19040 1.00000 18 TiB 15 TiB 15 TiB 1 KiB 33 GiB 2.7 TiB 85.10 1.00 113 up osd.43
              44 hdd 18.19040 1.00000 18 TiB 16 TiB 16 TiB 14 GiB 38 GiB 2.5 TiB 86.12 1.01 106 up osd.44
              45 hdd 18.19040 1.00000 18 TiB 15 TiB 15 TiB 1 KiB 33 GiB 3.1 TiB 82.99 0.97 104 up osd.45
              46 hdd 18.19040 1.00000 18 TiB 15 TiB 15 TiB 14 GiB 36 GiB 3.1 TiB 83.14 0.98 106 up osd.46
              47 hdd 18.19040 1.00000 18 TiB 15 TiB 15 TiB 6.8 GiB 35 GiB 3.0 TiB 83.41 0.98 106 up osd.47
              48 hdd 18.19040 1.00000 18 TiB 17 TiB 17 TiB 2.2 MiB 36 GiB 1.5 TiB 91.72 1.08 110 up osd.48
              49 hdd 18.19040 1.00000 18 TiB 15 TiB 15 TiB 7.1 GiB 33 GiB 3.6 TiB 80.43 0.94 105 up osd.49
              50 hdd 18.19040 1.00000 18 TiB 15 TiB 15 TiB 7 KiB 32 GiB 3.3 TiB 81.94 0.96 103 up osd.50
              ID CLASS WEIGHT REWEIGHT SIZE RAW USE DATA OMAP META AVAIL %USE VAR PGS STATUS TYPE NAME
              MIN/MAX VAR: 0.89/1.08 STDDEV: 4.04
              -3 74.84679 - 75 TiB 59 TiB 59 TiB 63 GiB 151 GiB 15 TiB 79.44 0.93 - host node1
              -5 74.84679 - 75 TiB 64 TiB 64 TiB 35 GiB 154 GiB 10 TiB 86.08 1.01 - host node2
              -9 72.76344 - 73 TiB 64 TiB 64 TiB 21 GiB 144 GiB 8.9 TiB 87.75 1.03 - host node7
              -7 74.84679 - 75 TiB 66 TiB 65 TiB 49 GiB 159 GiB 9.2 TiB 87.66 1.03 - host node3
              -11 101.86882 - 102 TiB 87 TiB 86 TiB 56 GiB 203 GiB 15 TiB 84.95 1.00 - host node5
              -13 101.86882 - 102 TiB 88 TiB 88 TiB 35 GiB 197 GiB 14 TiB 86.63 1.02 - host node6
              -15 200.09439 - 200 TiB 169 TiB 169 TiB 77 GiB 385 GiB 31 TiB 84.48 0.99 - host node8
              TOTAL 701 TiB 597 TiB 595 TiB 335 GiB 1.4 TiB 104 TiB 85.17
              -1 701.13586 - 701 TiB 597 TiB 595 TiB 335 GiB 1.4 TiB 104 TiB 85.17 1.00 - root default

              1 条回复 最后回复 回复 引用 0
              • Z
                zhanglu 最后由 编辑

                ps -eo state,pid,user,cmd | awk '$1=="D"'

                1 条回复 最后回复 回复 引用 0
                • Z
                  zhanglu 最后由 编辑

                  [root@node2 0]# ps -eo state,pid,user,cmd | awk '$1=="D"'
                  D 92467 root /usr/bin/mount -o bind,remount /proc/3202/fd/48 /var/lib/kubelet/pods/80dbf45b-924f-4fbf-9ac5-b903580798a0/volume-subpaths/data/ms-hippo-flow-new/0
                  D 92710 root /usr/bin/mount -o bind,remount /proc/3202/fd/49 /var/lib/kubelet/pods/2a328296-e0f5-4e7c-8def-d571becb3f9b/volume-subpaths/data/ms-hippo-flow/0
                  D 129596 root /usr/bin/mount -o bind,remount /proc/3202/fd/67 /var/lib/kubelet/pods/404b6cca-8dec-48ed-b0fe-6af0e10bfe1a/volume-subpaths/data/ms-hippo-flow-new/0
                  D 546675 root (fprintd)
                  D 720146 root (ostnamed)
                  D 978816 root (fprintd)
                  D 1508053 root /usr/bin/mount -o bind,remount /proc/3202/fd/62 /var/lib/kubelet/pods/c4b9e777-73b0-4f48-b73b-6f851e1a133a/volume-subpaths/data/ms-hippo-flow/0
                  D 1563743 root (fprintd)
                  D 1616286 root /usr/bin/mount -o bind,remount /proc/3771840/fd/53 /var/lib/kubelet/pods/9e5545a5-5a4f-4e1e-a2e0-fc17a16783e5/volume-subpaths/data/ms-hippo-flow-new/0
                  D 1637001 root (fprintd)
                  D 1644126 root /usr/bin/mount -o bind,remount /proc/3202/fd/58 /var/lib/kubelet/pods/599e5d21-3c5f-4898-a87a-38bf7e15e8f3/volume-subpaths/data/ms-hippo-flow-new/0
                  D 1778075 root /usr/bin/mount -o bind,remount /proc/3202/fd/55 /var/lib/kubelet/pods/cc6add18-2573-4a3f-9635-3e6a0cb18508/volume-subpaths/data/ms-hippo-flow-new/0
                  D 1779006 root /usr/bin/mount -o bind,remount /proc/3202/fd/43 /var/lib/kubelet/pods/379b60cd-4173-4db2-ae42-6df3f6ff4b5a/volume-subpaths/data/ms-hippo-flow-new/0
                  D 1897601 root sync
                  D 1932823 root sync
                  D 1936874 root sync
                  D 1994659 root /usr/bin/mount -o bind,remount /proc/3202/fd/79 /var/lib/kubelet/pods/d0b0b5c5-1d4a-4bd7-83cf-fc7342b99e98/volume-subpaths/data/ms-hippo-flow-new/0
                  D 1994720 root /usr/bin/mount -o bind,remount /proc/3202/fd/81 /var/lib/kubelet/pods/14656dfa-19fb-4ade-8472-7ded179ccec9/volume-subpaths/data/ms-hippo-flow-new/0
                  D 2050274 root sync
                  D 2259452 root sync
                  D 2299728 root sync
                  D 2334550 root (fprintd)
                  D 2530241 root sync
                  D 2595120 root (fprintd)
                  D 2845864 root (fprintd)
                  D 2977384 root mount -o bind,remount /proc/3202/fd/48 /var/lib/kubelet/pods/80dbf45b-924f-4fbf-9ac5-b903580798a0/volume-subpaths/data/ms-hippo-flow-new/0
                  D 3066597 root (fprintd)
                  D 3127842 root /usr/bin/mount -o bind,remount /proc/3771840/fd/64 /var/lib/kubelet/pods/067e33e7-1364-48d8-ab7e-1045d791170d/volume-subpaths/data/cromwell-frontend/0
                  D 3185249 root /usr/bin/mount -o bind,remount /proc/3771840/fd/45 /var/lib/kubelet/pods/2a328296-e0f5-4e7c-8def-d571becb3f9b/volume-subpaths/data/ms-hippo-flow/0
                  D 3302521 root /usr/bin/mount -o bind,remount /proc/3771840/fd/50 /var/lib/kubelet/pods/c4b9e777-73b0-4f48-b73b-6f851e1a133a/volume-subpaths/data/ms-hippo-flow/0
                  D 3416966 root /usr/bin/mount -o bind,remount /proc/3202/fd/95 /var/lib/kubelet/pods/9f5ea36b-8596-4ae8-a143-0466fa418705/volume-subpaths/data/ms-hippo-flow-new/0
                  D 3582838 root mount -o bind,remount /proc/3202/fd/48 /var/lib/kubelet/pods/80dbf45b-924f-4fbf-9ac5-b903580798a0/volume-subpaths/data/ms-hippo-flow-new/0
                  D 3802507 root /usr/bin/mount -o bind,remount /proc/3771840/fd/52 /var/lib/kubelet/pods/0e905f16-fb54-4960-a814-8788a7fa1a5e/volume-subpaths/data/ms-hippo-flow-new/0
                  D 3802572 root /usr/bin/mount -o bind,remount /proc/3771840/fd/59 /var/lib/kubelet/pods/aa0880e7-5b3c-4608-9769-3bc08473f00f/volume-subpaths/data/ms-hippo-flow-new/0
                  D 3908263 root sync
                  D 4109438 root (fprintd)
                  D 4185624 root /usr/bin/mount -o bind,remount /proc/3202/fd/72 /var/lib/kubelet/pods/97aff715-f0b3-4bd9-b6ef-7630cd9a7cdd/volume-subpaths/data/ms-hippo-flow-new/0
                  D 4185680 root /usr/bin/mount -o bind,remount /proc/3202/fd/74 /var/lib/kubelet/pods/017ecee2-c97b-4e13-9529-1a7d39e449e9/volume-subpaths/data/ms-hippo-flow-new/0

                  1 条回复 最后回复 回复 引用 0
                  • Z
                    zhanglu 最后由 编辑

                    bash-4.4$ ceph osd status
                    ID HOST USED AVAIL WR OPS WR DATA RD OPS RD DATA STATE
                    0 node1 8568G 2380G 0 489k 0 0 exists,up
                    1 node1 9251G 1697G 4 4096k 11 5967k exists,up
                    2 node1 8584G 2364G 3 4096k 6 4226k exists,up
                    3 node1 8306G 2642G 0 641k 0 204k exists,up
                    4 node1 9422G 1526G 0 0 0 0 exists,up
                    5 node1 8320G 2628G 0 0 0 0 exists,up
                    6 node1 8431G 2517G 0 0 1 1798k exists,up
                    7 node2 9033G 1915G 0 0 0 819k exists,up
                    8 node2 9677G 1271G 1 854k 4 3347k exists,up
                    9 node2 9172G 1776G 0 819k 0 0 exists,up
                    10 node2 9.76T 948G 0 207k 0 204k exists,up
                    11 node2 9481G 1467G 0 96 0 819k exists,up
                    12 node2 9272G 1676G 0 79.2k 0 204k exists,up
                    13 node2 9335G 1613G 0 0 0 0 exists,up
                    14 node3 9.79T 917G 0 1638k 0 0 exists,up
                    15 node3 9771G 1177G 0 0 0 819k exists,up
                    16 node3 8875G 2073G 0 27.0k 0 0 exists,up
                    17 node3 9616G 1332G 0 819k 0 0 exists,up
                    18 node3 9877G 1071G 0 0 0 819k exists,up
                    19 node3 9221G 1727G 0 0 0 0 exists,up
                    20 node3 9789G 1159G 0 0 0 819k exists,up
                    21 node8 15.5T 2718G 3 5229k 5 6565k exists,up
                    22 node7 12.5T 2004G 3 2816k 6 3392k exists,up
                    23 node7 12.5T 2072G 0 0 0 0 exists,up
                    24 node7 13.3T 1269G 0 0 0 819k exists,up
                    25 node7 12.0T 2520G 0 819k 0 0 exists,up
                    26 node7 13.3T 1258G 0 14.9k 1 4096k exists,up
                    27 node5 12.3T 2270G 0 819k 0 819k exists,up
                    28 node5 12.1T 2410G 1 819k 10 3994k exists,up
                    29 node5 13.4T 1168G 0 1321k 0 819k exists,up
                    30 node5 11.9T 2686G 4 3276k 7 2517k exists,up
                    31 node5 12.9T 1658G 0 467k 0 0 exists,up
                    32 node5 11.6T 2974G 0 819k 0 0 exists,up
                    33 node5 12.0T 2525G 1 2457k 6 5752k exists,up
                    34 node6 12.4T 2113G 0 0 0 1638k exists,up
                    35 node6 12.3T 2272G 0 404k 0 819k exists,up
                    36 node6 12.8T 1721G 0 32 0 0 exists,up
                    37 node6 12.6T 1972G 0 288k 0 0 exists,up
                    38 node6 12.3T 2240G 1 1057k 1 4096k exists,up
                    39 node6 13.0T 1546G 0 1912k 0 0 exists,up
                    40 node6 12.5T 2079G 3 2191k 9 3748k exists,up
                    41 node8 15.6T 2571G 3 9133k 7 8802k exists,up
                    42 node8 15.0T 3201G 0 0 0 819k exists,up
                    43 node8 15.4T 2776G 0 819k 0 1478k exists,up
                    44 node8 15.6T 2585G 2 2459k 7 3307k exists,up
                    45 node8 15.0T 3167G 1 1754k 0 819k exists,up
                    46 node8 15.1T 3141G 1 1017k 3 25.6k exists,up
                    47 node8 15.1T 3089G 0 596k 0 0 exists,up
                    48 node8 16.6T 1541G 0 884k 0 819k exists,up
                    49 node8 14.6T 3645G 0 326k 0 819k exists,up
                    50 node8 14.9T 3363G 0 0 0 819k exists,up

                    1 条回复 最后回复 回复 引用 0
                    • Z
                      zhanglu 最后由 编辑

                      Lowering weight for node2's fullest disk

                      ceph osd crush reweight osd.10 9.0

                      Lowering weight for node3's fullest disk

                      ceph osd crush reweight osd.14 9.0

                      Lowering weight for node8's fullest disk

                      ceph osd crush reweight osd.48 16.0

                      1 条回复 最后回复 回复 引用 0
                      • Z
                        zhanglu 最后由 编辑

                        bash-4.4$ ceph -s
                        cluster:
                        id: 807d820b-5c5b-451c-9f52-41b93d5d905a
                        health: HEALTH_ERR
                        1 large omap objects
                        1 clients failing to advance oldest client/flush tid
                        mon bv is low on available space
                        full ratio(s) out of order
                        Low space hindering backfill (add storage if this doesn't resolve itself): 18 pgs backfill_toofull
                        501 pgs not deep-scrubbed in time
                        356 pgs not scrubbed in time
                        1 mgr modules have recently crashed

                        services:
                        mon: 3 daemons, quorum bt,bu,bv (age 28h)
                        mgr: a(active, since 28h), standbys: b
                        mds: 3/3 daemons up, 3 hot standby
                        osd: 51 osds: 51 up (since 27h), 51 in (since 27h); 243 remapped pgs

                        data:
                        volumes: 1/1 healthy
                        pools: 4 pools, 2097 pgs
                        objects: 244.93M objects, 290 TiB
                        usage: 598 TiB used, 103 TiB / 701 TiB avail
                        pgs: 15120820/520996304 objects misplaced (2.902%)
                        1854 active+clean
                        225 active+remapped+backfilling
                        18 active+remapped+backfill_toofull

                        io:
                        client: 325 MiB/s rd, 135 MiB/s wr, 171 op/s rd, 302 op/s wr
                        recovery: 215 MiB/s, 154 objects/s

                        1 条回复 最后回复 回复 引用 0
                        • Z
                          zhanglu 最后由 编辑

                          full_ratio 0.98
                          backfillfull_ratio 0.95
                          nearfull_ratio 0.95

                          1 条回复 最后回复 回复 引用 0
                          • Z
                            zhanglu 最后由 编辑

                            full_ratio 0.98
                            backfillfull_ratio 0.97
                            nearfull_ratio 0.95

                            1 条回复 最后回复 回复 引用 0
                            • Z
                              zhanglu 最后由 编辑

                              18 node3 9771G 1177G 3 0 0 0 exists,full,up

                              1 条回复 最后回复 回复 引用 0
                              • Z
                                zhanglu 最后由 编辑

                                Network v274_harbor Created 0.0s
                                ⠹ Container harbor-log Starting 0.6s
                                ✔ Container harbor-db Created 0.2s
                                ✔ Container registry Created 0.2s
                                ✔ Container registryctl Created 0.2s
                                ✔ Container harbor-portal Created 0.2s
                                ✔ Container redis Created 0.2s
                                ✔ Container harbor-core Created 0.1s
                                ✔ Container nginx Created 0.1s
                                ✔ Container harbor-jobservice Created 0.1s
                                Error response from daemon: driver failed programming external connectivity on endpoint harbor-log (3fa8de62ae840ea23fe6dd59902fc1cd0fdf2ccd585a0c3a4ecf1cf515268535): Bind for 127.0.0.1:1514 failed: port is already allocated
                                [root@node1 v2.7.4]# vim docker-compose.yml

                                1 条回复 最后回复 回复 引用 0
                                • Z
                                  zhanglu 最后由 编辑

                                  ID CLASS WEIGHT REWEIGHT SIZE RAW USE DATA OMAP META AVAIL %USE VAR PGS STATUS
                                  0 hdd 10.69240 0.95000 11 TiB 7.6 TiB 7.6 TiB 6.9 GiB 20 GiB 3.1 TiB 71.36 0.84 54 up
                                  1 hdd 10.69240 0.95000 11 TiB 9.1 TiB 9.0 TiB 14 GiB 23 GiB 1.6 TiB 84.89 1.00 65 up
                                  2 hdd 10.69240 0.95000 11 TiB 8.4 TiB 8.4 TiB 6.9 GiB 20 GiB 2.3 TiB 78.40 0.93 62 up
                                  3 hdd 10.69240 0.95000 11 TiB 8.0 TiB 7.9 TiB 14 GiB 21 GiB 2.7 TiB 74.50 0.88 59 up
                                  4 hdd 10.69240 0.95000 11 TiB 9.1 TiB 9.1 TiB 6.9 GiB 22 GiB 1.6 TiB 85.08 1.01 66 up
                                  5 hdd 10.69240 0.95000 11 TiB 8.1 TiB 8.1 TiB 14 GiB 22 GiB 2.6 TiB 75.90 0.90 61 up
                                  6 hdd 10.69240 0.95000 11 TiB 8.2 TiB 8.2 TiB 6 KiB 17 GiB 2.5 TiB 76.97 0.91 60 up
                                  7 hdd 10.69240 0.95000 11 TiB 9.0 TiB 9.0 TiB 14 GiB 23 GiB 1.7 TiB 84.53 1.00 67 up
                                  8 hdd 10.69240 0.95000 11 TiB 9.7 TiB 9.7 TiB 7.3 GiB 23 GiB 1011 GiB 90.77 1.07 70 up
                                  9 hdd 10.69240 0.95000 11 TiB 9.0 TiB 8.9 TiB 6.8 GiB 21 GiB 1.7 TiB 83.72 0.99 65 up
                                  10 hdd 9.00000 0.95000 11 TiB 9.3 TiB 9.3 TiB 8.9 MiB 21 GiB 1.4 TiB 87.07 1.03 66 up
                                  11 hdd 10.69240 0.95000 11 TiB 9.3 TiB 9.3 TiB 1 KiB 21 GiB 1.4 TiB 87.25 1.03 67 up
                                  12 hdd 10.69240 0.95000 11 TiB 9.2 TiB 9.2 TiB 116 KiB 20 GiB 1.5 TiB 85.76 1.01 64 up
                                  13 hdd 10.69240 0.95000 11 TiB 9.1 TiB 9.0 TiB 7.2 GiB 22 GiB 1.6 TiB 84.66 1.00 65 up
                                  14 hdd 9.00000 0.95000 11 TiB 9.4 TiB 9.4 TiB 327 KiB 22 GiB 1.3 TiB 88.18 1.04 64 up
                                  15 hdd 10.69240 0.95000 11 TiB 9.5 TiB 9.5 TiB 14 GiB 25 GiB 1.2 TiB 88.77 1.05 69 up
                                  16 hdd 10.69240 0.95000 11 TiB 8.5 TiB 8.5 TiB 1 KiB 19 GiB 2.1 TiB 79.95 0.95 60 up
                                  17 hdd 10.69240 0.95000 11 TiB 9.1 TiB 9.1 TiB 4.1 MiB 21 GiB 1.6 TiB 85.42 1.01 66 up
                                  18 hdd 10.69240 0.95000 11 TiB 9.6 TiB 9.6 TiB 14 GiB 26 GiB 1.1 TiB 90.17 1.07 69 up
                                  19 hdd 10.69240 0.95000 11 TiB 8.5 TiB 8.5 TiB 21 GiB 26 GiB 2.1 TiB 79.96 0.95 64 up
                                  20 hdd 10.69240 0.95000 11 TiB 9.1 TiB 9.1 TiB 1 KiB 21 GiB 1.6 TiB 85.46 1.01 64 up
                                  27 hdd 14.55269 1.00000 15 TiB 12 TiB 12 TiB 735 KiB 27 GiB 2.8 TiB 80.92 0.96 83 up
                                  28 hdd 14.55269 1.00000 15 TiB 12 TiB 12 TiB 21 GiB 31 GiB 2.4 TiB 83.18 0.98 87 up
                                  29 hdd 14.55269 1.00000 15 TiB 13 TiB 13 TiB 7.1 GiB 31 GiB 1.2 TiB 91.87 1.09 95 up
                                  30 hdd 14.55269 1.00000 15 TiB 12 TiB 12 TiB 14 GiB 30 GiB 2.7 TiB 81.47 0.96 87 up
                                  31 hdd 14.55269 1.00000 15 TiB 13 TiB 13 TiB 1 KiB 28 GiB 1.8 TiB 87.89 1.04 95 up
                                  32 hdd 14.55269 1.00000 15 TiB 12 TiB 12 TiB 2.6 MiB 26 GiB 2.8 TiB 80.64 0.95 87 up
                                  33 hdd 14.55269 1.00000 15 TiB 12 TiB 12 TiB 14 GiB 30 GiB 2.4 TiB 83.45 0.99 91 up
                                  34 hdd 14.55269 1.00000 15 TiB 13 TiB 12 TiB 6.9 GiB 29 GiB 2.0 TiB 86.13 1.02 91 up
                                  35 hdd 14.55269 1.00000 15 TiB 12 TiB 12 TiB 14 GiB 31 GiB 2.2 TiB 84.90 1.00 90 up
                                  36 hdd 14.55269 1.00000 15 TiB 13 TiB 13 TiB 1 KiB 28 GiB 1.6 TiB 88.94 1.05 95 up
                                  37 hdd 14.55269 1.00000 15 TiB 13 TiB 13 TiB 767 KiB 28 GiB 1.9 TiB 86.81 1.03 91 up
                                  38 hdd 14.55269 1.00000 15 TiB 12 TiB 12 TiB 21 MiB 27 GiB 2.1 TiB 85.36 1.01 88 up
                                  39 hdd 14.55269 1.00000 15 TiB 13 TiB 13 TiB 467 KiB 28 GiB 1.6 TiB 89.31 1.06 91 up
                                  40 hdd 14.55269 1.00000 15 TiB 12 TiB 12 TiB 14 GiB 30 GiB 2.1 TiB 85.53 1.01 92 up
                                  22 hdd 14.55269 1.00000 15 TiB 13 TiB 13 TiB 7.2 GiB 29 GiB 1.9 TiB 86.71 1.03 90 up
                                  23 hdd 14.55269 1.00000 15 TiB 12 TiB 12 TiB 1 KiB 27 GiB 2.3 TiB 84.04 0.99 87 up
                                  24 hdd 14.55269 1.00000 15 TiB 13 TiB 13 TiB 6.9 GiB 30 GiB 1.2 TiB 92.03 1.09 95 up
                                  25 hdd 14.55269 1.00000 15 TiB 12 TiB 12 TiB 1.5 MiB 27 GiB 2.3 TiB 84.45 1.00 86 up
                                  26 hdd 14.55269 1.00000 15 TiB 13 TiB 13 TiB 6.9 GiB 30 GiB 1.6 TiB 88.82 1.05 90 up
                                  21 hdd 18.19040 1.00000 18 TiB 16 TiB 16 TiB 14 GiB 37 GiB 2.6 TiB 85.92 1.02 114 up
                                  41 hdd 18.19040 1.00000 18 TiB 16 TiB 16 TiB 14 GiB 38 GiB 2.3 TiB 87.56 1.04 113 up
                                  42 hdd 18.19040 1.00000 18 TiB 15 TiB 15 TiB 7.2 GiB 34 GiB 3.1 TiB 83.17 0.98 110 up
                                  43 hdd 18.19040 1.00000 18 TiB 16 TiB 15 TiB 1 KiB 33 GiB 2.7 TiB 85.23 1.01 113 up
                                  44 hdd 18.19040 1.00000 18 TiB 15 TiB 15 TiB 14 GiB 37 GiB 3.2 TiB 82.21 0.97 99 up
